Andrew Pickles
About
In The Last Decade
Andrew Pickles
462 papers receiving 44.5k citations
Hit Papers
Peers — A (Enhanced Table)
Peers by citation overlap · career bar shows stage (early→late) cites · hero ref
| Name | h | Career | Trend | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Pickles United Kingdom | 98 | 26.4k | 20.9k | 10.3k | 8.6k | 8.4k | 476 | 46.4k | ||
| Christopher Gillberg Sweden | 111 | 27.7k 1.0× | 16.4k 0.8× | 16.6k 1.6× | 12.1k 1.4× | 6.8k 0.8× | 727 | 45.6k | ||
| Sally Wheelwright United Kingdom | 71 | 22.4k 0.8× | 10.6k 0.5× | 6.6k 0.6× | 5.0k 0.6× | 5.0k 0.6× | 131 | 32.4k | ||
| Jay N. Giedd United States | 106 | 24.6k 0.9× | 8.0k 0.4× | 12.2k 1.2× | 4.5k 0.5× | 1.7k 0.2× | 263 | 48.4k | ||
| Éric Fombonne Canada | 76 | 16.1k 0.6× | 10.3k 0.5× | 6.6k 0.6× | 5.6k 0.7× | 4.4k 0.5× | 290 | 23.8k | ||
| Dorret I. Boomsma Netherlands | 105 | 9.9k 0.4× | 10.8k 0.5× | 6.1k 0.6× | 10.0k 1.2× | 2.6k 0.3× | 1.0k | 47.4k | ||
| Charles A. Nelson United States | 104 | 15.2k 0.6× | 11.0k 0.5× | 3.2k 0.3× | 2.2k 0.3× | 3.4k 0.4× | 734 | 41.1k | ||
| Robert Plomin United Kingdom | 123 | 8.9k 0.3× | 22.7k 1.1× | 5.5k 0.5× | 12.2k 1.4× | 10.5k 1.2× | 926 | 61.1k | ||
| Michael Rutter United Kingdom | 162 | 37.7k 1.4× | 58.2k 2.8× | 18.0k 1.8× | 15.0k 1.8× | 19.1k 2.3× | 622 | 105.1k | ||
| Robert Goodman United States | 94 | 8.6k 0.3× | 30.2k 1.4× | 10.7k 1.0× | 1.5k 0.2× | 11.0k 1.3× | 349 | 53.3k | ||
| Paul Lichtenstein Sweden | 108 | 9.0k 0.3× | 16.1k 0.8× | 11.9k 1.2× | 7.7k 0.9× | 1.9k 0.2× | 854 | 47.1k |
Countries citing papers authored by Andrew Pickles
This map shows the geographic impact of Andrew Pickles's research. It shows the number of citations coming from papers published by authors working in each country. You can also color the map by specialization and compare the number of citations received by Andrew Pickles with the expected number of citations based on a country's size and research output (numbers larger than one mean the country cites Andrew Pickles more than expected).
Fields of papers citing papers by Andrew Pickles
This network shows the impact of papers produced by Andrew Pickles. Nodes represent research fields, and links connect fields that are likely to share authors. Colored nodes show fields that tend to cite the papers produced by Andrew Pickles. The network helps show where Andrew Pickles may publish in the future.
Co-authorship network of co-authors of Andrew Pickles
This figure shows the co-authorship network connecting the top 25 collaborators of Andrew Pickles. A scholar is included among the top collaborators of Andrew Pickles based on the total number of citations received by their joint publications. Widths of edges represent the number of papers authors have co-authored together. Node borders signify the number of papers an author published with Andrew Pickles. Andrew Pickles is excluded from the visualization to improve readability, since they are connected to all nodes in the network.
All Works
Rankless uses publication and citation data sourced from OpenAlex, an open and comprehensive bibliographic database. While OpenAlex provides broad and valuable coverage of the global research landscape, it—like all bibliographic datasets—has inherent limitations. These include incomplete records, variations in author disambiguation, differences in journal indexing, and delays in data updates. As a result, some metrics and network relationships displayed in Rankless may not fully capture the entirety of a scholar's output or impact.