Immediate Impact

1 from Science/Nature 57 standout
Sub-graph 1 of 23

Citing Papers

Loneliness and suicide mitigation for students using GPT3-enabled chatbots
2024 Standout
The differential impact of climate interventions along the political divide in 60 countries
2024 Standout
2 intermediate papers

Works of Gary Lewandowski being referenced

Actions Can Speak as Loud as Words: Measuring Behavior in Psychological Science
2009
Promoting positive emotions following relationship dissolution through writing
2009

Author Peers

Author Last Decade Papers Cites
Gary Lewandowski 913 366 345 537 54 1.8k
Wijnand A. P. van Tilburg 1200 486 447 525 84 2.5k
Mingming Zhou 780 142 357 459 55 2.3k
Peter Strelan 964 250 145 662 74 2.3k
Rebecca J. Schlegel 1095 414 291 702 81 2.0k
Elly A. Konijn 1009 182 448 1219 110 3.0k
Jessica Kay Flake 779 253 1008 597 35 2.6k
Judy Cameron 672 277 486 301 22 2.3k
Fredrik Björklund 900 309 367 945 87 2.2k
Joshua L. Howard 1040 376 400 190 24 1.7k
Erin E. Hardin 782 162 224 430 46 1.4k

All Works

Loading papers...

Rankless by CCL
2026