Standout Papers
Immediate Impact
2 by Nobel laureates 26 from Science/Nature 69 standout
Citing Papers
Unlocking the power of postbiotics: A revolutionary approach to nutrition for humans and animals
2024 Standout
Synergy and oxygen adaptation for development of next-generation probiotics
2023 StandoutNature
Works of Daniel Ramón being referenced
Heat-Treated Bifidobacterium longum CECT-7347: A Whole-Cell Postbiotic with Antioxidant, Anti-Inflammatory, and Gut-Barrier Protection Properties
2021
Metagenomic Analysis of Milk of Healthy and Mastitis-Suffering Women
2015
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Daniel Ramón | 3582 | 2726 | 1047 | 1846 | 182 | 7.5k | |
| Zhaoxin Lu | 3902 | 3104 | 1485 | 2706 | 345 | 9.2k | |
| Vivek K. Bajpai | 2406 | 3136 | 482 | 3005 | 214 | 8.9k | |
| Xin Lü | 2321 | 2739 | 755 | 1571 | 224 | 6.0k | |
| Arjan Narbad | 5516 | 3352 | 1542 | 1284 | 185 | 10.5k | |
| Swee Keong Yeap | 2984 | 1251 | 324 | 1133 | 255 | 8.0k | |
| Harry J. Wichers | 3781 | 2178 | 750 | 2251 | 241 | 11.9k | |
| Stanley Brul | 4642 | 1941 | 1323 | 1409 | 195 | 8.4k | |
| Nathalie Juge | 7217 | 2192 | 1680 | 1793 | 133 | 11.0k | |
| Noorjahan Banu Alitheen | 3084 | 1252 | 366 | 938 | 244 | 7.4k | |
| Rosario Múñoz | 3712 | 3085 | 1279 | 1087 | 179 | 8.5k |
All Works
Loading papers...