Immediate Impact
3 from Science/Nature 87 standout
Citing Papers
A multicountry perspective on gender differences in time use during COVID-19
2021 Standout
The effect of patient age at intervention on risk of implant revision after total replacement of the hip or knee: a population-based cohort study
2017 Standout
Works of Gary W. Dickson being referenced
Interpretive analysis of team use of group technologies
1993
Understanding the effectiveness of computer graphics for decision support: a cumulative experimental approach
1986
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Gary W. Dickson | 144 | 610 | 846 | 723 | 646 | 82 | 2.9k | |
| Ojelanki Ngwenyama | 9 | 311 | 734 | 421 | 758 | 87 | 2.7k | |
| Gert‐Jan de Vreede | 1 | 968 | 749 | 562 | 860 | 163 | 3.7k | |
| Martin J. Eppler | 8 | 347 | 437 | 556 | 739 | 119 | 3.4k | |
| Robert P. Bostrom | 991 | 864 | 870 | 963 | 77 | 4.0k | ||
| Likoebe M. Maruping | 2 | 734 | 571 | 960 | 951 | 61 | 3.4k | |
| Richard O. Mason | 8 | 362 | 732 | 682 | 1072 | 75 | 3.6k | |
| Rajeev Sharma | 11 | 223 | 1205 | 601 | 590 | 77 | 3.1k | |
| Dov Te’eni | 393 | 316 | 498 | 838 | 90 | 2.2k | ||
| Peter G. W. Keen | 4 | 237 | 1461 | 581 | 724 | 45 | 3.4k | |
| Marleen Huysman | 1 | 221 | 615 | 353 | 803 | 97 | 2.8k |
All Works
Loading papers...