Marcello Rossi
About
In The Last Decade
Marcello Rossi
75 papers receiving 2.6k citations
Hit Papers
Peers
Comparison fields: 5 of 133
- Neurology 1.1k
- Molecular Biology 1.0k
- Physiology 658
- Neurology 530
- Genetics 319
Countries citing papers authored by Marcello Rossi
This map shows the geographic impact of Marcello Rossi's research. It shows the number of citations coming from papers published by authors working in each country. You can also color the map by specialization and compare the number of citations received by Marcello Rossi with the expected number of citations based on a country's size and research output (numbers larger than one mean the country cites Marcello Rossi more than expected).
Fields of papers citing papers by Marcello Rossi
This network shows the impact of papers produced by Marcello Rossi. Nodes represent research fields, and links connect fields that are likely to share authors. Colored nodes show fields that tend to cite the papers produced by Marcello Rossi. The network helps show where Marcello Rossi may publish in the future.
Co-authorship network of co-authors of Marcello Rossi
This figure shows the co-authorship network connecting the top 25 collaborators of Marcello Rossi. A scholar is included among the top collaborators of Marcello Rossi based on the total number of citations received by their joint publications. Widths of edges represent the number of papers authors have co-authored together. Node borders signify the number of papers an author published with Marcello Rossi. Marcello Rossi is excluded from the visualization to improve readability, since they are connected to all nodes in the network.
All Works
| # | Title | Journal | Authors | Indexed citations |
|---|---|---|---|---|
| 1 | High Agreement Across Laboratories Between Different Alpha‐Synuclein Seed Amplification Protocols | European Journal of Neurology | Christian Deuschle, Luis Concha‐Marambio et al. | 4 |
| 2 | Comparison of Two α‐Synuclein Seed Amplification Assays for Discrimination of Parkinson Disease and Atypical Parkinsonism | Movement Disorders | Marcello Rossi, Carly M. Farris et al. | 0 |
| 3 | A quantitative Lewy-fold-specific alpha-synuclein seed amplification assay as a progression marker for Parkinson’s disease breakdown → | Acta Neuropathologica | Alexander Bernhardt, Sebastian Longen et al. | 13 |
| 4 | Seeding amplification assay with Universal Control Fluid: Standardized detection of α-synucleinopathies | PLoS ONE | Anja Hviid Simonsen, Kristian Steen Frederiksen et al. | 2 |
| 5 | CSF α-synuclein seed amplification kinetic profiles are associated with cognitive decline in Parkinson’s disease breakdown → | npj Parkinson s Disease | Kathrin Brockmann, Stefanie Lerche et al. | 34 |
| 6 | Alpha‐synuclein | Annals of Clinical and Translational Neurology | Aron Emmi, Angela Mammana et al. | 2 |
| 7 | Associations between misfolded alpha‐synuclein aggregates and Alzheimer's disease pathology in vivo | Alzheimer s & Dementia | Alexa Pichet Binette, Angela Mammana et al. | 7 |
| 8 | CSF markers of neurodegeneration Alzheimer’s and Lewy body pathology in isolated REM sleep behavior disorder | npj Parkinson s Disease | Amaia Muñoz‐Lopetegi, Simone Baiardi et al. | 5 |
| 9 | Performance of a seed amplification assay for misfolded alpha-synuclein in cerebrospinal fluid and brain tissue in relation to Lewy body disease stage and pathology burden breakdown → | Acta Neuropathologica | Angela Mammana, Simone Baiardi et al. | 51 |
| 10 | Kinetic parameters of alpha-synuclein seed amplification assay correlate with cognitive impairment in patients with Lewy body disorders | Acta Neuropathologica Communications | Marcello Rossi, Thomas Henle et al. | 26 |
| 11 | Breathing Abnormalities During Sleep and Wakefulness in Rett Syndrome: Clinical Relevance and Paradoxical Relationship With Circulating Pro-oxidant Markers | Frontiers in Neurology | Silvia Leoncini, Cinzia Signorini et al. | 8 |
| 12 | In vivo assessment of Lewy body and beta-amyloid copathologies in idiopathic normal pressure hydrocephalus: prevalence and associations with clinical features and surgery outcome | Fluids and Barriers of the CNS | Giulia Giannini, Simone Baiardi et al. | 12 |
| 13 | Homozygous R136S mutation in PRNP gene causes inherited early onset prion disease | Alzheimer s Research & Therapy | Alba Marín‐Moreno, Juan Carlos Espinosa et al. | 7 |
| 14 | Movement Disorders | Angela Mammana, Simone Baiardi et al. | 81 | |
| 15 | Relationship between postpartum uterine involution and biomarkers of inflammation and oxidative stress in clinically healthy mares (Equus caballus) | Heliyon | Marcello Rossi, Elisa Giaretta et al. | 5 |
| 16 | The characterization of AD/PART co-pathology in CJD suggests independent pathogenic mechanisms and no cross-seeding between misfolded Aβ and prion proteins | Acta Neuropathologica Communications | Marcello Rossi, Simone Baiardi et al. | 14 |
| 17 | Inflammatory Lung Disease in Rett Syndrome | Mediators of Inflammation | Claudio De Felice, Marcello Rossi et al. | 21 |
| 18 | Altered erythrocyte membrane fatty acid profile in typical Rett syndrome: Effects of omega-3 polyunsaturated fatty acid supplementation | Prostaglandins Leukotrienes and Essential Fatty Acids | Cinzia Signorini, Claudio De Felice et al. | 26 |
| 19 | Dynamic Visualization of Lung Sounds with a Vibration Response Device: A Case Series | Respiration | R. Phillip Dellinger, Joseph E. Parrillo et al. | 76 |
| 20 | Infección cutánea por Micobacterias y Nocardia asociada a mesoterapia | Marcello Rossi, Flor M. Muñoz et al. | 3 |
Rankless uses publication and citation data sourced from OpenAlex, an open and comprehensive bibliographic database. While OpenAlex provides broad and valuable coverage of the global research landscape, it—like all bibliographic datasets—has inherent limitations. These include incomplete records, variations in author disambiguation, differences in journal indexing, and delays in data updates. As a result, some metrics and network relationships displayed in Rankless may not fully capture the entirety of a scholar's output or impact.