Christian Wittekind
About
In The Last Decade
Christian Wittekind
210 papers receiving 16.9k citations
Hit Papers
Peers
Comparison fields: 5 of 143
- Oncology 10.7k
- Surgery 9.4k
- Pulmonary and Respiratory Medicine 4.5k
- Molecular Biology 2.3k
- Radiology, Nuclear Medicine and Imaging 1.4k
Countries citing papers authored by Christian Wittekind
This map shows the geographic impact of Christian Wittekind's research. It shows the number of citations coming from papers published by authors working in each country. You can also color the map by specialization and compare the number of citations received by Christian Wittekind with the expected number of citations based on a country's size and research output (numbers larger than one mean the country cites Christian Wittekind more than expected).
Fields of papers citing papers by Christian Wittekind
This network shows the impact of papers produced by Christian Wittekind. Nodes represent research fields, and links connect fields that are likely to share authors. Colored nodes show fields that tend to cite the papers produced by Christian Wittekind. The network helps show where Christian Wittekind may publish in the future.
Co-authorship network of co-authors of Christian Wittekind
This figure shows the co-authorship network connecting the top 25 collaborators of Christian Wittekind. A scholar is included among the top collaborators of Christian Wittekind based on the total number of citations received by their joint publications. Widths of edges represent the number of papers authors have co-authored together. Node borders signify the number of papers an author published with Christian Wittekind. Christian Wittekind is excluded from the visualization to improve readability, since they are connected to all nodes in the network.
All Works
| # | Title | Journal | Authors | Indexed citations |
|---|---|---|---|---|
| 1 | Deviating HER2 test results in gastric cancer: analysis from the prospective multicenter VARIANZ study | Journal of Cancer Research and Clinical Oncology | Katharina Kolbe, Katrin Schierle et al. | 3 |
| 2 | Complete Resection in Lung Cancer Surgery: From Definition to Validation and Beyond | Journal of Thoracic Oncology | Ramón Rami–Porta, Christian Wittekind et al. | 21 |
| 3 | Pressurized Intraperitoneal Aerosol Chemotherapy (PIPAC) in Gastric Cancer Patients with Peritoneal Metastasis (PM): Results of a Single-Center Experience and Register Study | Journal of the Korean Gastric Cancer Association | Ines Gockel, Boris Jansen‐Winkeln et al. | 59 |
| 4 | Predictive value of the UICC and AJCC 8th edition tumor-nodes-metastasis (TNM) classification for patients treated with radical prostatectomy | Cancer Epidemiology | Jan Herden, Axel Heidenreich et al. | 3 |
| 5 | Obduktion als Instrument der Qualitätssicherung – Leipzig | Der Pathologe | Tanja Gradistanac, Christian Wittekind | 7 |
| 6 | Persistent Confusion on the Clinical and Pathologic Nodal Staging in Lung Cancer | Journal of Thoracic Oncology | Peter Goldstraw, Leslie H. Sobin et al. | 2 |
| 7 | Oral Cancer Diagnosis by Mechanical Phenotyping | Cancer Research | Torsten W. Remmerbach, Falk Wottawah et al. | 245 |
| 8 | Das Alagille-Syndrom im Erwachsenenalter | DMW - Deutsche Medizinische Wochenschrift | M Gebel, Christian Wittekind et al. | 1 |
| 9 | Therapeutical Concepts and Results for Klatskin Tumors | Deutsches Ärzteblatt international | Helmut Witzigmann, Marcus Wiedmann et al. | 7 |
| 10 | Significant value of autopsy for quality management in cardiac surgery | Journal of Thoracic and Cardiovascular Surgery | Ardawan Rastan, Jan Gummert et al. | 30 |
| 11 | [Sentinel node biopsy in breast cancer]. | PubMed | Thorsten Kühn, A. Bembenek et al. | 2 |
| 12 | Preoperative versus Postoperative Chemoradiotherapy for Rectal Cancer breakdown → | New England Journal of Medicine | Rolf Sauer, Heinz Becker et al. | 4391 |
| 13 | INK4a-ARF alterations in liver cell adenoma | Gut | Andrea Tannapfel, Claudia Busse et al. | 16 |
| 14 | p53 mutation pattern in hepatocellular carcinoma in workers exposed to vinyl chloride | Cancer | Ferdinand Köckerling, Christian Wittekind et al. | 2 |
| 15 | p53 mutation pattern in hepatocellular carcinoma in workers exposed to vinyl chloride | Cancer | Christian Wittekind, Andrea Tannapfel et al. | 30 |
| 16 | Laparoscopic abdominoperineal resection | Diseases of the Colon & Rectum | Ferdinand Köckerling, H. Scheidbach et al. | 38 |
| 17 | [Current concepts of metastasis classification]. | PubMed | Christian Wittekind | 1 |
| 18 | Interdisziplinärer Konsensus zur Diagnostik und Therapie von Hodentumoren Ergebnisse einer Update-Konferenz auf Grundlage evidenzbasierter Medizin (EBM): Ergebnisse einer Update-Konferenz auf Grundlage evidenzbasierter Medizin (EBM) | Strahlentherapie und Onkologie | Rainer Souchon, S. Krege et al. | 1 |
| 19 | Neoadjuvante radiochemotherapie von weichteilsarkomen | Strahlentherapie und Onkologie | Rolf Sauer, Werner Hohenberger et al. | 30 |
| 20 | Apoptosis and proliferation in relation to histopathological variables and prognosis in hepatocellular carcinoma | The Journal of Pathology | Andrea Tannapfel, Felix Geißler et al. | 54 |
Rankless uses publication and citation data sourced from OpenAlex, an open and comprehensive bibliographic database. While OpenAlex provides broad and valuable coverage of the global research landscape, it—like all bibliographic datasets—has inherent limitations. These include incomplete records, variations in author disambiguation, differences in journal indexing, and delays in data updates. As a result, some metrics and network relationships displayed in Rankless may not fully capture the entirety of a scholar's output or impact.