Standout Papers
Citation Impact
26 standout
Citing Papers
Study on the mechanism of SiO2-H2O nanofluid enhanced water injection in coal seam
2024 Standout
Experimental study on the effect of heating and liquid nitrogen-cooling cyclic treatment on mechanical properties and fracturing characteristics of granite
2024 Standout
Works of Yuexia Chen being referenced
Laboratory experiments of CO2-enhanced coalbed methane recovery considering CO2 sequestration in a coal seam
2022
A Gas–Solid–Liquid Coupling Model of Coal Seams and the Optimization of Gas Drainage Boreholes
2018
Author Peers
| Author | Automotive Engineering | CSE | Ocean Engineering | Social Psychology | Transportation | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| Yuexia Chen | 263 | 52 | 102 | 153 | 124 | 17 | 564 | |
| Paul Sorensen | 300 | 12 | 47 | 107 | 187 | 18 | 579 | |
| Anna Brandenburg | 1 | 1 | 9 | 362 | ||||
| Małgorzata Kapral | 45 | 492 | ||||||
| Chih‐Chien Chu | 4 | 1 | 47 | 626 | ||||
| Michael C. Zinser | 143 | 18 | 1.8k |
All Works
Loading papers...