Standout Papers
- Examining multi-dimensional trust and multi-faceted risk in initial acceptance of emerging technologies: An empirical study of mobile banking services (2010)
- The personalization privacy paradox: An exploratory study of decision making process for location-aware marketing (2010)
- How does artificial intelligence affect the environmental performance of organizations? The role of green innovation and green culture (2024)
Immediate Impact
4 from Science/Nature 102 standout
Citing Papers
Luminescent Lanthanides in Biorelated Applications: From Molecules to Nanoparticles and Diagnostic Probes to Therapeutics
2025 Standout
Avatars in live streaming commerce: The influence of anthropomorphism on consumers' willingness to accept virtual live streamers
2024 Standout
Works of Xin Luo being referenced
Discovering the Juxtaposed Affordances in Digitally Transformed Live Streaming E-commerce: a Mixed-Methods Study from a Vicarious Learning Perspective
2023
Big arena, small potatoes: A mixed-methods investigation of atmospheric cues in live-streaming e-commerce
2022
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Xin Luo | 2715 | 2090 | 1022 | 1281 | 175 | 5.2k | |
| Ping Zhang | 2885 | 2751 | 560 | 1087 | 220 | 6.4k | |
| Liu Yong | 3364 | 1989 | 489 | 1892 | 118 | 5.9k | |
| Fatemeh Zahedi | 2370 | 2129 | 760 | 688 | 83 | 5.2k | |
| Voon‐Hsien Lee | 1850 | 1739 | 577 | 1367 | 76 | 4.7k | |
| Dennis F. Galletta | 2404 | 1838 | 1628 | 856 | 98 | 5.3k | |
| Prashant Palvia | 1865 | 2207 | 636 | 706 | 165 | 5.0k | |
| Kar Yan Tam | 3056 | 3895 | 744 | 1242 | 103 | 7.9k | |
| Arpan Kumar Kar | 2087 | 1352 | 1069 | 1027 | 167 | 6.8k | |
| Ali Tarhini | 2252 | 2721 | 659 | 989 | 104 | 6.2k | |
| Lai-Ying Leong | 2117 | 2101 | 549 | 1360 | 45 | 4.4k |
All Works
Login with ORCID to disown or claim papers
Loading papers...