Citation Impact
3 from Science/Nature 69 standout
Citing Papers
AGA Clinical Practice Update on Diet and Nutritional Therapies in Patients With Inflammatory Bowel Disease: Expert Review
2024 Standout
Nutritional regulation of microbiota-derived metabolites: Implications for immunity and inflammation
2024 Standout
Works of S.C. Cunnane being referenced
Comparison of amino acid v peptide based enteral diets in active Crohn's disease: clinical and nutritional outcome.
1994
Author Peers
| Author | ND | Physiology | Clinical Biochemistry | Genetics | Surgery | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| S.C. Cunnane | 170 | 49 | 15 | 73 | 66 | 11 | 270 | |
| Cibele Tesser da Costa | 7 | 1 | 8 | 16 | 503 | |||
| Michelandrea De Cesare | 27 | 39 | 3 | 88 | 88 | 95 | 3.0k | |
| Joon T. Park | 9 | 54 | 23 | 7 | 422 | |||
| Huifeng Xu | 15 | 17 | 1 | 5 | 12 | 63 | 1.4k | |
| Zhuofu Wu | 6 | 3 | 5 | 1 | 2 | 22 | 498 |
All Works
Loading papers...