Immediate Impact
58 standout
Citing Papers
RNA modifications in cellular metabolism: implications for metabolism-targeted therapy and immunotherapy
2024 Standout
Drug repurposing for cancer therapy
2024 Standout
Works of P. Secchiari being referenced
Diacylglycerol acyltransferase 1, stearoyl-CoA desaturase 1, and sterol regulatory element binding protein 1 gene polymorphisms and milk fatty acid composition in Italian Brown cattle
2010
Stearoyl-Coenzyme A Desaturase Gene Polymorphism and Milk Fatty Acid Composition in Italian Holsteins
2007
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| P. Secchiari | 483 | 570 | 437 | 480 | 40 | 1.2k | |
| Yannick Faulconnier | 380 | 511 | 309 | 344 | 32 | 1.1k | |
| Dominique Gruffat | 458 | 403 | 693 | 199 | 83 | 1.5k | |
| Donald L. Palmquist | 788 | 734 | 351 | 248 | 17 | 1.3k | |
| M.R.L. Scheeder | 452 | 600 | 911 | 315 | 44 | 1.6k | |
| Payam Vahmani | 366 | 373 | 627 | 150 | 65 | 1.1k | |
| M. E. R. Dugan | 544 | 200 | 1010 | 218 | 48 | 1.5k | |
| T. W. Scott | 599 | 559 | 251 | 146 | 33 | 1.2k | |
| J. E. Storry | 667 | 1047 | 320 | 423 | 44 | 1.5k | |
| B.B. Teter | 772 | 931 | 217 | 310 | 25 | 1.3k | |
| M.J. de Veth | 452 | 1111 | 200 | 367 | 25 | 1.4k |
All Works
Loading papers...