Citation Impact
17 by Nobel laureates 4 from Science/Nature 36 standout
Citing Papers
Radiation damage to organic and inorganic specimens in the TEM
2019 Standout
Nano-scale modification of titanium implant surfaces to enhance osseointegration
2019 Standout
Works of Otto Scherzer being referenced
Die Strahlenschädigung der Objekte als Grenze für die hochauflösende Elektronenmikroskopie
1970
Author Peers
| Author | Structural Biology | SCF | CMP | Radiation | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Otto Scherzer | 36 | 38 | 1 | 19 | 5 | 47 | |
| Hiltrud Lenke | 17 | 658 | |||||
| D. Dimock | 4 | 6 | 38 | 22 | 513 | ||
| Jason Royal | 9 | 610 | |||||
| Sam Hobson | 10 | 284 | |||||
| Jean E. Girves | 6 | 416 |
All Works
Loading papers...