Citation Impact
6 standout
Citing Papers
Descriptive review on conversion of waste residues into valuable bionanocomposites for a circular bioeconomy
2024 Standout
Recent advances in smart wearable sensors for continuous human health monitoring
2024 Standout
Works of Gijsbert Rispens being referenced
Novel high sensitivity EUV photoresist for sub-7nm node
2016
Novel High Sensitivity EUV Photoresist for Sub-7 nm Node
2016
Author Peers
| Author | EEE | Biomedical Engineering | SCF | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|
| Gijsbert Rispens | 216 | 77 | 125 | 21 | 229 | |
| Franz Lingens | 87 | 404 | 3 | 343 | 5.9k | |
| Jan Telgen | 14 | 4 | 33 | 702 | ||
| Andreas Fuchs | 182 | 154 | 70 | 25 | 285 | |
| Hua-Hsi Wu | 1 | 5 | 12 | 298 | ||
| Koen van Ingen Schenau | 267 | 109 | 133 | 26 | 287 |
All Works
Loading papers...