Immediate Impact
51 standout
Citing Papers
Corporate culture and ESG performance: Empirical evidence from China
2024 Standout
2024 Standout
Works of David O. Renz being referenced
Doing Things Right: Effectiveness in Local Nonprofit Organizations, A Panel Study
2004
Multiple Constituencies and the Social Construction of Nonprofit Organization Effectiveness
1997
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| David O. Renz | 902 | 353 | 72 | 337 | 22 | 1.2k | |
| Hokyu Hwang | 714 | 302 | 75 | 408 | 16 | 1.2k | |
| Chris Cornforth | 788 | 350 | 85 | 447 | 43 | 1.5k | |
| Laurie E. Paarlberg | 878 | 533 | 74 | 470 | 48 | 1.5k | |
| Wolfgang Bielefeld | 940 | 213 | 60 | 180 | 29 | 1.3k | |
| Jessica E. Sowa | 695 | 613 | 99 | 348 | 30 | 1.5k | |
| Emily Barman | 687 | 164 | 31 | 184 | 26 | 1.1k | |
| Marc Schneiberg | 390 | 165 | 34 | 484 | 21 | 1.2k | |
| Beth Gazley | 1212 | 638 | 161 | 186 | 42 | 1.7k | |
| Angela M. Eikenberry | 1239 | 341 | 123 | 287 | 43 | 1.7k | |
| Harvie Ramsay | 382 | 469 | 56 | 569 | 32 | 1.3k |
All Works
Login with ORCID to disown or claim papers
Loading papers...