Ali Ali
About
In The Last Decade
Ali Ali
64 papers receiving 313 citations
Peers
Comparison fields: 5 of 104
- Public Health, Environmental and Occupational Health 73
- Surgery 53
- Molecular Biology 47
- Epidemiology 46
- Radiology, Nuclear Medicine and Imaging 43
Countries citing papers authored by Ali Ali
This map shows the geographic impact of Ali Ali's research. It shows the number of citations coming from papers published by authors working in each country. You can also color the map by specialization and compare the number of citations received by Ali Ali with the expected number of citations based on a country's size and research output (numbers larger than one mean the country cites Ali Ali more than expected).
Fields of papers citing papers by Ali Ali
This network shows the impact of papers produced by Ali Ali. Nodes represent research fields, and links connect fields that are likely to share authors. Colored nodes show fields that tend to cite the papers produced by Ali Ali. The network helps show where Ali Ali may publish in the future.
Co-authorship network of co-authors of Ali Ali
This figure shows the co-authorship network connecting the top 25 collaborators of Ali Ali. A scholar is included among the top collaborators of Ali Ali based on the total number of citations received by their joint publications. Widths of edges represent the number of papers authors have co-authored together. Node borders signify the number of papers an author published with Ali Ali. Ali Ali is excluded from the visualization to improve readability, since they are connected to all nodes in the network.
All Works
| # | Work | Indexed citations |
|---|---|---|
| 1 | HOLDING TIME INFLUENCES FROZEN SEMEN QUALITY OF MIZO LOCAL BOAR (ZOVAWK) | 1 |
| 2 | Wound healing potential of Althaea officinalis flower mucilage in rabbit full thickness wounds | 7 |
| 3 | Microbial Biofilm Formation as a Dental-fouling Microorganisms Attachment Phenomenon in Oral Cavity Environment | 0 |
| 4 | Comparison of central corneal thickness measurements with three new optical devices and a standard ultrasonic pachymeter | 23 |
| 5 | Topographic characteristics of keratoconus among a sample of Jordanian patients | 9 |
| 6 | Emergency admissions due to swallowed foreign bodies in adults | 1 |
| 7 | Characteristics and clinical presentations of pediatric 0retinoblastoma in North-western Iran | 7 |
| 8 | Predictive value and main determinants of abnormal features of intraoperative cholangiography during cholecystectomy | 3 |
| 9 | Clinical significance of Helicobacter pylori cagA and iceA genotype status | 2 |
| 10 | BicAT_Plus: An automatic comparative tool for bi/clustering of gene expression data obtained using microarrays | 3 |
| 11 | A rare case of duodenal duplication treated surgically | 1 |
| 12 | Rapid isolation and identification of Mycobacterium tuberculosis from pulmonary tuberculosis patients | 2 |
| 13 | Role of silis in esophageal cancer | 1 |
| 14 | Preoperative clinical and paraclinical predictors of choledocholithiasis | 1 |
| 15 | Nigella sativa relieves the deleterious effects of ischemia reperfusion injury on liver | 2 |
| 16 | Obstructive jaundice in Iran:factors affecting early outcome | 1 |
| 17 | Intraperitoneal dedifferentiated liposarcoma: A case report | 1 |
| 18 | Current perspectives on pyospermia: a review | 1 |
| 19 | Expression of hepatitis B virus genes in early embryonic cells originated from hamster ova and human spermatozoa transfected with the complete viral genome | 1 |
| 20 | A rare case: Spontaneous cutaneous fistula of infected splenic hydatid cyst | 1 |
Rankless uses publication and citation data sourced from OpenAlex, an open and comprehensive bibliographic database. While OpenAlex provides broad and valuable coverage of the global research landscape, it—like all bibliographic datasets—has inherent limitations. These include incomplete records, variations in author disambiguation, differences in journal indexing, and delays in data updates. As a result, some metrics and network relationships displayed in Rankless may not fully capture the entirety of a scholar's output or impact.