Immediate Impact

54 standout
Sub-graph 1 of 24

Citing Papers

Modeling the Nexus between geopolitical risk, oil price volatility and renewable energy investment; evidence from Chinese listed firms
2024 Standout
Revisiting the economic policy uncertainty and resource rents nexus: Moderating impact of financial sector development in BRICS
2024 Standout
2 intermediate papers

Works of Zaidi Isa being referenced

Quantile Regression to Tackle the Heterogeneity on the Relationship Between Economic Growth, Energy Consumption, and CO2 Emissions
2019

Author Peers

Author Last Decade Papers Cites
Zaidi Isa 243 170 62 304 243 51 748
Hussein A. Hassan Al‐Tamimi 372 327 60 682 200 33 976
Michael C. Dalbor 197 103 31 366 131 49 681
Che Ruhana Isa 224 160 51 315 57 45 757
Dennis Campbell 204 146 68 313 220 34 870
Charilaos Mertzanis 305 155 21 285 40 67 745
Arun Upneja 209 136 57 512 95 47 861
Michaël Dewally 238 275 120 334 47 33 671
Hassanudin Mohd Thas Thaker 274 48 18 349 43 58 697
Md. Abul Kalam Azad 298 230 294 354 92 46 851
Maran Marimuthu 178 49 19 413 79 55 703

All Works

Loading papers...

Rankless by CCL
2026