Standout Papers

Immediate Impact

13 by Nobel laureates 42 from Science/Nature 98 standout
Sub-graph 1 of 18

Citing Papers

Bile salt hydrolase acyltransferase activity expands bile acid diversity
2024 StandoutNature
Light harvesting in oxygenic photosynthesis: Structural biology meets spectroscopy
2020 StandoutScience
86 intermediate papers

Works of Wolfram Saenger being referenced

Towards complete cofactor arrangement in the 3.0 Å resolution structure of photosystem II
2005 StandoutNature
Three-dimensional structure of cyanobacterial photosystem I at 2.5 Å resolution
2001 StandoutNature
and 24 more

Author Peers

Author Last Decade Papers Cites
Wolfram Saenger 19957 7936 5049 599 33.5k
William F. DeGrado 31844 6638 8001 533 43.0k
Nicholas J. Turro 10214 14039 20582 825 45.0k
Kenneth M. Merz 22663 8535 6614 371 40.6k
Jayaraman Chandrasekhar 21558 9075 8997 178 46.3k
Joseph R. Lakowicz 25528 18422 5683 756 58.0k
Arieh Warshel 26990 8923 5678 418 42.5k
Robert Huber 46461 11184 3486 596 66.0k
Walter Thiel 9344 11179 15188 719 45.3k
Vincent M. Rotello 22467 22856 8534 675 57.9k
Alexander D. MacKerell 38159 8956 5892 468 56.1k

All Works

Loading papers...

Rankless by CCL
2026