Citation Impact
1 from Science/Nature 64 standout
Citing Papers
Stroke
2024 Standout
AI revolutionizing industries worldwide: A comprehensive overview of its diverse applications
2024 Standout
Works of William Petrcich being referenced
Can Shape Analysis Differentiate Free-floating Internal Carotid Artery Thrombus from Atherosclerotic Plaque in Patients Evaluated with CTA for Stroke or Transient Ischemic Attack?
2014
Evolution of Computed Tomography Angiography Spot Sign Is Consistent With a Site of Active Hemorrhage in Acute Intracerebral Hemorrhage
2013
Author Peers
| Author | Epidemiology | CCM | PRM | Surgery | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| William Petrcich | 244 | 239 | 216 | 216 | 40 | 939 | |
| Geraldo Matos de Sá | 114 | 2 | 57 | 316 | 10 | 434 | |
| Roger Desnyder | 83 | 142 | 60 | 52 | 17 | 2.0k | |
| Baozhong Shen | 84 | 53 | 72 | 104 | 16 | 844 | |
| Cewen Cao | 28 | 999 | |||||
| Radosław Goska | 2 | 23 | 785 |
All Works
Loading papers...