Immediate Impact

3 by Nobel laureates 36 from Science/Nature 62 standout
Sub-graph 1 of 24

Citing Papers

The single-cell transcriptional landscape of mammalian organogenesis
2019 StandoutNature
Diverse feather shape evolution enabled by coupling anisotropic signalling modules with self-organizing branching programme
2017 Standout
1 intermediate paper

Works of Walter E. Horton being referenced

Developmental basis for hind-limb loss in dolphins and origin of the cetacean bodyplan
2006
Independence of cell shape and loss of cartilage matrix production during retinoic acid treatment of cultured chondrocytes
1986

Author Peers

Author Last Decade Papers Cites
Walter E. Horton 1338 1149 364 477 68 3.1k
Frank Zaucke 1492 1233 460 507 132 3.5k
Susanne Grässel 1051 1070 373 455 97 3.0k
Amy D. Bradshaw 1728 1702 321 816 91 5.1k
Matthew J. Hilton 1320 3151 189 673 87 5.2k
Peter J. Nijweide 707 3126 270 325 75 4.9k
Agnès Vignery 460 2351 250 438 60 4.4k
Kojiro Kurisu 924 1884 212 203 109 3.1k
Akira Nifuji 1262 2435 141 587 93 4.1k
T. Michael Underhill 996 2843 188 733 107 5.0k
Steven N. Popoff 619 2415 154 312 96 3.9k

All Works

Loading papers...

Rankless by CCL
2026