Immediate Impact

3 from Science/Nature 62 standout
Sub-graph 1 of 21

Citing Papers

Sleep—A brain-state serving systems memory consolidation
2023 Standout
Fluid transport in the brain
2021 Standout
5 intermediate papers

Works of Volker Schmidtke being referenced

Effects of sleep loss, time of day, and extended mental work on implicit and explicit learning of sequences.
1998
Effects of sleep loss, time of day, and extended mental work on implicit and explicit learning of sequences.
1998
and 1 more

Author Peers

Author Last Decade Papers Cites
Volker Schmidtke 338 98 99 150 12 396
Cynthia L. Dulaney 320 160 103 50 18 432
William P. O’hara 336 120 85 67 8 400
Stephen Griew 160 78 56 63 22 344
Joaquín M. M. Vaquero 287 49 167 58 14 378
Rebecca J. Shisler 363 138 115 46 10 429
James C. Johnston 274 78 53 64 7 340
Josephine Cock 223 74 109 66 14 345
Charlotte Desmet 265 82 95 200 16 368
Noriyoshi Takasawa 328 69 49 130 15 419
Lukas Strnad 302 117 104 172 6 424

All Works

Loading papers...

Rankless by CCL
2026