Immediate Impact
60 standout
Citing Papers
Research on the mechanisms of the digital transformation of manufacturing enterprises for carbon emissions reduction
2024 Standout
Green drives greenbacks: The impact of sustainable innovation on corporate cash holdings in BRICS nations
2024 Standout
Works of Tom Vanacker being referenced
Local Banking Development and the Use of Debt Financing by New Firms
2018
Slack resources, firm performance, and the institutional context: Evidence from privately held E uropean firms
2016
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Tom Vanacker | 1461 | 995 | 738 | 922 | 72 | 2.4k | |
| Michele Meoli | 1262 | 1253 | 865 | 891 | 120 | 3.1k | |
| Susanna Khavul | 868 | 1261 | 805 | 884 | 34 | 2.5k | |
| Gary Dushnitsky | 1780 | 973 | 1019 | 539 | 53 | 2.5k | |
| Joseph E. Coombs | 998 | 805 | 720 | 464 | 41 | 2.5k | |
| Sofia Johan | 2217 | 1289 | 505 | 887 | 155 | 3.2k | |
| Cristina Rossi‐Lamastra | 808 | 1513 | 805 | 1346 | 60 | 2.9k | |
| Thomas B. Åstebro | 868 | 1202 | 1313 | 320 | 74 | 2.5k | |
| Moren Lévesque | 1036 | 716 | 1768 | 309 | 75 | 2.9k | |
| Ramana Nanda | 1783 | 1572 | 1013 | 320 | 66 | 3.1k | |
| Roy Mersland | 2325 | 2771 | 262 | 1731 | 107 | 3.4k |
All Works
Login with ORCID to disown or claim papers
Loading papers...