Immediate Impact

3 from Science/Nature 61 standout
Sub-graph 1 of 19

Citing Papers

Relationship between periodontitis and systemic diseases: A bibliometric and visual study
2025 Standout
New frontiers in CRISPR: Addressing antimicrobial resistance with Cas9, Cas12, Cas13, and Cas14
2025 Standout
2 intermediate papers

Works of Timothy Krahn being referenced

Human Germline and Heritable Genome Editing: The Global Policy Landscape
2020

Author Peers

Author Last Decade Papers Cites
Timothy Krahn 40 79 30 51 22 211
William B. Hurlbut 18 38 33 122 15 256
Stephanie J. Brewster 39 76 42 29 14 207
Nonglak Boonchooduang 18 61 43 45 24 239
Yoshiko Yamada 10 127 22 29 17 275
Paul Steven Miller 53 12 48 55 24 217
Daniela Cutas 66 42 85 43 27 279
Aditya Bharadwaj 67 36 60 27 15 294
Daphne Oluwaseun Martschenko 29 18 46 37 30 205
Tina Rulli 47 47 46 42 15 162
Bernard Baertschi 13 53 18 48 37 143

All Works

Loading papers...

Rankless by CCL
2026