Immediate Impact
1 from Science/Nature 56 standout
Citing Papers
A Review of Machine Learning and Deep Learning for Object Detection, Semantic Segmentation, and Human Action Recognition in Machine and Robotic Vision
2024 Standout
Language is primarily a tool for communication rather than thought
2024 StandoutNature
Works of Tim Genewein being referenced
Variational Network Quantization
2018
Bounded Rationality, Abstraction, and Hierarchical Decision-Making: An Information-Theoretic Optimality Principle
2015
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Tim Genewein | 327 | 99 | 30 | 102 | 101 | 10 | 597 | |
| Maria K. Eckstein | 343 | 37 | 16 | 141 | 83 | 10 | 619 | |
| Nicholas Franklin | 309 | 59 | 28 | 154 | 98 | 10 | 687 | |
| Anwar O. Núñez-Elizalde | 468 | 42 | 19 | 207 | 110 | 10 | 668 | |
| Kenneth MacCorquodale | 274 | 88 | 28 | 79 | 127 | 12 | 722 | |
| Christian A. Rodriguez | 351 | 38 | 7 | 156 | 44 | 9 | 576 | |
| Anna S. Law | 458 | 45 | 12 | 255 | 98 | 22 | 706 | |
| Andra Geana | 415 | 75 | 31 | 135 | 70 | 9 | 649 | |
| Michael J. Frank | 502 | 36 | 20 | 176 | 83 | 5 | 733 | |
| Dieuwke De Goede | 284 | 55 | 5 | 175 | 109 | 7 | 585 | |
| Mark Jarmasz | 432 | 42 | 47 | 60 | 67 | 15 | 624 |
All Works
Login with ORCID to disown or claim papers
Loading papers...