Immediate Impact
65 standout
Citing Papers
A bidirectional model of sleep and technology use: A theoretical review of How much, for whom, and which mechanisms
2024 Standout
Sedentary behavior and lifespan brain health
2024 Standout
Works of Thomas Schierl being referenced
Impact of Singular Excessive Computer Game and Television Exposure on Sleep Patterns and Memory Performance of School-aged Children
2007
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Thomas Schierl | 175 | 35 | 17 | 130 | 107 | 10 | 314 | |
| Joyce Chikuma | 128 | 40 | 11 | 178 | 68 | 12 | 340 | |
| Anja Riitta Lahikainen | 106 | 14 | 18 | 171 | 126 | 13 | 333 | |
| Wei Xing Toh | 107 | 4 | 6 | 88 | 89 | 18 | 357 | |
| Tiffani S. Kisler | 119 | 7 | 10 | 57 | 86 | 10 | 304 | |
| Angelo Fraschetti | 140 | 8 | 31 | 69 | 75 | 14 | 325 | |
| Lauren R. Gilbert | 123 | 9 | 36 | 120 | 56 | 11 | 278 | |
| Jordan Schueler | 189 | 6 | 24 | 97 | 37 | 8 | 271 | |
| Matt Brown | 57 | 10 | 6 | 107 | 33 | 15 | 352 | |
| Anna Simpson | 91 | 23 | 1 | 41 | 66 | 12 | 313 | |
| Ann Y. Kim | 34 | 33 | 2 | 140 | 100 | 11 | 353 |
All Works
Login with ORCID to disown or claim papers
Loading papers...