Citation Impact
5 standout
Citing Papers
A Survey on Cyber–Physical Systems Security
2023 Standout
A Survey of Cyber Attacks on Cyber Physical Systems: Recent Advances and Challenges
2022 Standout
Works of Thomas Moor being referenced
A discussion of fault-tolerant supervisory control in terms of formal languages
2016
Fault-Tolerant Control of Discrete Event Systems based on Fault-Accommodating Models
2012
Author Peers
| Author | CTM | CNC | HA | IME | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Thomas Moor | 231 | 80 | 43 | 51 | 31 | 251 | |
| Raj Kollmorgen | 10 | 30 | |||||
| Zhu Daheng | 9 | 340 | |||||
| Fumiyuki Kuze | 31 | 424 | |||||
| Hye‐Jeong Yang | 2 | 23 | 368 | ||||
| Kefeng Wang | 4 | 17 | 368 |
All Works
Loading papers...