Standout Papers
Citation Impact
1 standout
Citing Papers
Experimental and field applications of nanotechnology for enhanced oil recovery purposes: A review
2022 Standout
Works of Sayed Gomaa being referenced
Enhanced oil recovery using polyacrylates/ACTF crosslinked composite: Preparation, characterization and coreflood investigation
2019
Author Peers
| Author | Ocean Engineering | Mechanical Engineering | MM | Analytical Chemistry | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Sayed Gomaa | 263 | 119 | 160 | 141 | 27 | 354 | |
| Seung‐Joon Jeon | 1 | 1 | 7 | 5 | 38 | 1.8k | |
| Brian Milstein | 2 | 7 | 169 | ||||
| K. Hansen | 1 | 35 | 3 | 20 | 819 | ||
| A. El-Antably | 11 | 81 | 13 | 31 | 512 | ||
| Roberta Adorni | 1 | 59 | 1.1k |
All Works
Login with ORCID to disown or claim papers
Loading papers...