Immediate Impact
16 from Science/Nature 49 standout
Citing Papers
Desertification in karst areas: A review
2024 Standout
Assessing the vulnerability of food supply chains to climate change-induced disruptions
2024 Standout
Works of Philip Reeder being referenced
Application of a cave inventory system to stimulate development of management strategies: The case of west-central Florida, USA
2011
Stalagmite evidence from Belize indicating significant droughts at the time of Preclassic Abandonment, the Maya Hiatus, and the Classic Maya collapse
2007
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Philip Reeder | 22 | 13 | 124 | 147 | 59 | 23 | 289 | |
| Gerd Schukraft | 24 | 22 | 98 | 122 | 59 | 15 | 269 | |
| Julia Meister | 32 | 24 | 87 | 51 | 10 | 28 | 254 | |
| Cyril Castanet | 4 | 142 | 127 | 56 | 35 | 11 | 309 | |
| Louise Purdue | 22 | 9 | 105 | 75 | 14 | 26 | 219 | |
| G. William Monaghan | 11 | 20 | 125 | 131 | 43 | 34 | 267 | |
| Joseph Schuldenrein | 13 | 31 | 186 | 144 | 33 | 23 | 312 | |
| Daniel Knitter | 5 | 35 | 181 | 124 | 23 | 44 | 336 | |
| Fernando X. Pereyra | 2 | 1 | 108 | 53 | 27 | 29 | 292 | |
| Jaafar Jotheri | 5 | 53 | 101 | 61 | 27 | 14 | 229 | |
| Janice Stargardt | 50 | 131 | 81 | 19 | 273 |
All Works
Login with ORCID to disown or claim papers
Loading papers...