Standout Papers
- Mechanism by which cyanine dyes measure membrane potential in red blood cells and phosphatidylcholine vesicles (1974)
- Calcium-dependent phospholipid scrambling by TMEM16F (2010)
- Complement proteins C5b-9 cause release of membrane vesicles from the platelet surface that are enriched in the membrane receptor for coagulation factor Va and express prothrombinase activity. (1988)
- Stimulated secretion of endothelial von Willebrand factor is accompanied by rapid redistribution to the cell surface of the intracellular granule membrane protein GMP-140 (1989)
Immediate Impact
28 by Nobel laureates 34 from Science/Nature 66 standout
Citing Papers
Drugs that inhibit TMEM16 proteins block SARS-CoV-2 spike-induced syncytia
2021 StandoutNature
Pegcetacoplan versus Eculizumab in Paroxysmal Nocturnal Hemoglobinuria
2021 Standout
Works of Peter J. Sims being referenced
Calcium-dependent phospholipid scrambling by TMEM16F
2010 StandoutNature
The human complement regulatory protein CD59 binds to the alpha-chain of C8 and to the “b”domain of C9.
1992
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Peter J. Sims | 3275 | 4552 | 1441 | 2243 | 98 | 9.3k | |
| K.B.M. Reid | 3571 | 2569 | 1416 | 1571 | 103 | 8.2k | |
| Edouard M. Bevers | 1924 | 3500 | 1824 | 3572 | 109 | 9.4k | |
| Paul Comfurius | 1608 | 4240 | 2098 | 2885 | 79 | 9.3k | |
| Lars Sottrup‐Jensen | 1760 | 4019 | 791 | 1679 | 156 | 9.6k | |
| Therese Wiedmer | 2075 | 2683 | 1021 | 1915 | 71 | 5.9k | |
| Jon Frampton | 2323 | 2945 | 424 | 1568 | 99 | 7.3k | |
| R.F.A. Zwaal | 2286 | 6848 | 3104 | 4389 | 135 | 14.3k | |
| Jay C. Unkeless | 5226 | 4287 | 665 | 1027 | 89 | 11.0k | |
| Gordon Wong | 2706 | 4246 | 1008 | 1909 | 35 | 9.4k | |
| Hans Pannekoek | 1668 | 3791 | 404 | 3754 | 160 | 9.8k |
All Works
Loading papers...