Immediate Impact
60 standout
Citing Papers
Digital empowerment and win-win co-operation for green and low-carbon industrial development: Analysis of regional differences based on GMM-ANN intelligence models
2024 Standout
Determinants of environmental social and governance (ESG) performance: A systematic literature review
2024 Standout
Works of Peter Baloh being referenced
Crafting organizational innovation processes
2009
Elements of innovative cultures
2007
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Peter Baloh | 223 | 90 | 95 | 21 | 510 | |
| Lisen Selander | 188 | 89 | 91 | 18 | 503 | |
| Victor P. Seidel | 239 | 58 | 79 | 23 | 558 | |
| Nikolaos Mylonopoulos | 174 | 98 | 90 | 22 | 570 | |
| Pierre‐Jean Barlatier | 218 | 51 | 106 | 29 | 555 | |
| Daniel Stieger | 130 | 53 | 83 | 13 | 508 | |
| Karma Sherif | 166 | 83 | 162 | 26 | 491 | |
| Tim Schweisfurth | 217 | 43 | 147 | 31 | 568 | |
| Martina E. Greiner | 154 | 198 | 150 | 17 | 524 | |
| Ana Burcharth | 313 | 50 | 95 | 20 | 470 | |
| James Fleck | 188 | 68 | 53 | 20 | 480 |
All Works
Loading papers...