Immediate Impact

8 from Science/Nature 65 standout
Sub-graph 1 of 24

Citing Papers

Selectivity in Chemiresistive Gas Sensors: Strategies and Challenges
2025 Standout
A smart mask for exhaled breath condensate harvesting and analysis
2024 StandoutScience
1 intermediate paper

Works of P. Matthew Bronstad being referenced

Female body odour is a potential cue to ovulation
2001

Author Peers

Author Last Decade Papers Cites
P. Matthew Bronstad 434 286 67 165 25 793
Susanne Kaiser 352 492 11 347 17 943
Carlos M. Coelho 209 330 10 220 39 869
Javier Marín‐Morales 219 344 10 201 44 828
Joshua D. Cosman 256 595 17 142 40 965
Moniek Bresser 184 331 35 224 15 930
Charles A. Collin 262 689 45 96 64 971
Jane Lessiter 106 172 7 195 9 756
Thomas M. Spalek 237 730 4 149 49 948
Alasdair D. F. Clarke 142 467 20 110 53 755
Sarah R. Thompson 203 501 15 180 12 763

All Works

Loading papers...

Rankless by CCL
2026