Immediate Impact

9 by Nobel laureates 8 from Science/Nature 74 standout
Sub-graph 1 of 23

Citing Papers

High-quality semiconductor fibres via mechanical design
2024 StandoutNature
Actively variable-spectrum optoelectronics with black phosphorus
2021 StandoutNature
2 intermediate papers

Works of O. P. Rustgi being referenced

Optical Properties of Sb, Te, and Ti Films in the Vacuum Ultraviolet*
1961
Optical Constants of Germanium in the Region 0-27 ev
1961

Author Peers

Author Last Decade Papers Cites
O. P. Rustgi 186 89 35 135 121 18 405
T. Vecchione 230 128 34 156 75 21 452
F. Eggenstein 100 197 20 134 114 20 383
Marc Roulliay 144 96 24 140 70 24 347
A Adams 263 98 71 112 114 23 438
O. Heinz 213 73 41 65 38 16 355
Eiken Nakamura 209 115 15 92 62 38 422
G. D. Ackerman 253 78 56 80 37 28 411
M. S. Gutierrez 145 106 60 141 85 11 340
Brian E. Newnam 131 79 17 178 31 37 344
Robert H. Day 181 180 178 79 46 21 411

All Works

Loading papers...

Rankless by CCL
2026