Immediate Impact

3 from Science/Nature 55 standout
Sub-graph 1 of 25

Citing Papers

Ionic Liquids Functionalized MOFs for Adsorption
2023 Standout
Emerging pollutants of severe environmental concern in water and wastewater: A comprehensive review on current developments and future research
2023 Standout
2 intermediate papers

Works of Michael J. Pappas being referenced

Simulated cotton dye effluents treatment and reuse by nanofiltration
2008

Author Peers

Author Last Decade Papers Cites
Michael J. Pappas 1224 118 174 571 297 65 1.9k
Adekunle Oloyede 681 43 332 136 1021 99 2.5k
Xin Liu 958 77 25 60 2366 78 3.1k
Caroline Öhman‐Mägi 728 14 44 317 1011 69 1.8k
M.M. Figueiredo 141 24 74 109 746 38 1.6k
Claudia Fleck 193 52 159 55 522 110 2.0k
Jae Gyoon Kim 874 111 318 366 210 75 1.8k
Dilip K. Sengupta 1484 145 53 21 423 89 2.9k
Eun‐Jin Park 270 77 20 44 269 102 1.5k
T. S. Keller 683 17 48 420 488 33 1.5k
Hongjie Huang 485 11 7 160 343 97 1.9k

All Works

Loading papers...

Rankless by CCL
2026