Citation Impact
27 from Science/Nature 59 standout
Citing Papers
Targeting the gut and tumor microbiota in cancer
2022 Standout
Defining and quantifying the core microbiome: Challenges and prospects
2021 Standout
Works of Markus Rauch being referenced
The potential for probiotic manipulation of the gastrointestinal microbiome
2011
Author Peers
| Author | EEE | Paleontology | CSE | Geophysics | Atmospheric Science | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| Markus Rauch | 19 | 196 | 282 | 131 | 12 | 648 | ||
| Charlotte Sleight | 3 | 16 | 502 | |||||
| José M. Taboada | 6 | 623 | ||||||
| Dai Fukumoto | 1 | 43 | 1.4k | |||||
| A. E. Oldershaw | 1 | 342 | 8 | 207 | 291 | 13 | 636 | |
| Rachel M. Tell | 5 | 437 |
All Works
Loading papers...