Citation Impact
22 standout
Citing Papers
Bibliometric analysis of sustainable tourism using CiteSpace
2024 Standout
CSR, financial and non-financial performance in the tourism sector: A systematic literature review and future research agenda
2023 Standout
Works of Maree Walo being referenced
Drivers of Change in Tourism, Hospitality, and Event Management Education: An Australian Perspective
2013
Achieving economic benefit at local events: a case study of a local sports event
1996
Author Peers
| Author | TLHM | Education | OBHRM | SPS | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Maree Walo | 146 | 79 | 83 | 131 | 15 | 280 | |
| Evelyne Kretzschmar | 27 | 1.2k | |||||
| C.J. Tisler | 1 | 11 | 31 | 1.8k | |||
| Sanjay G. Sapate | 14 | 385 | |||||
| William H. Worger | 36 | 6 | 303 | 23 | 494 | ||
| Roya Firouzi | 28 | 328 |
All Works
Loading papers...