Immediate Impact
55 standout
Citing Papers
Acute kidney injury
2025 Standout
Neurodevelopmental Outcomes for Individuals With Congenital Heart Disease: Updates in Neuroprotection, Risk-Stratification, Evaluation, and Management: A Scientific Statement From the American Heart Association
2024 Standout
Works of Leena Mildh being referenced
Neurocognitive Development and Behavioral Outcome of 2-Year-Old Children with Univentricular Heart
2011
Neurodevelopment in Children with Hypoplastic Left Heart Syndrome
2010
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Leena Mildh | 228 | 335 | 538 | 27 | 1.0k | |
| Sergio Picardo | 206 | 332 | 361 | 65 | 997 | |
| Laurie Doolan | 472 | 234 | 489 | 29 | 1.3k | |
| Andrew Hilton | 247 | 160 | 299 | 46 | 904 | |
| Marita Thompson | 465 | 237 | 214 | 19 | 1.1k | |
| Bruno Riou | 402 | 122 | 342 | 46 | 1.3k | |
| Robert Stephens | 351 | 140 | 276 | 49 | 975 | |
| Francisco Klein | 326 | 332 | 456 | 36 | 1.0k | |
| R. D. Bradley | 246 | 174 | 290 | 31 | 862 | |
| N. Soni | 106 | 182 | 346 | 31 | 1.1k | |
| U. Bang | 175 | 176 | 538 | 34 | 974 |
All Works
Loading papers...