Standout Papers
Immediate Impact
17 by Nobel laureates 9 from Science/Nature 64 hit
Citing Papers
Potentiating glymphatic drainage minimizes post-traumatic cerebral oedema
2023 HitNature
Poverty, depression, and anxiety: Causal evidence and mechanisms
2020 HitScience
Works of Kevin J. Perry being referenced
Cognitive biases in generalized social phobia.
1996
Evaluation of a brief cognitive-behavioral program for the prevention of chronic PTSD in recent assault victims.
1995
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Kevin J. Perry | 2887 | 641 | 420 | 401 | 316 | 20 | 3.5k | |
| Rebekah Bradley | 3393 | 539 | 624 | 346 | 322 | 31 | 4.2k | |
| Laurie Cashman | 2757 | 358 | 346 | 385 | 312 | 9 | 3.3k | |
| Michelle E. Feldman | 3044 | 361 | 384 | 438 | 554 | 46 | 4.1k | |
| Pallavi Nishith | 2685 | 612 | 424 | 595 | 293 | 40 | 3.6k | |
| Shawn P. Cahill | 2534 | 563 | 367 | 393 | 273 | 61 | 3.2k | |
| Margaret T. Davis | 3090 | 451 | 505 | 506 | 531 | 49 | 4.6k | |
| et al | 1889 | 434 | 455 | 187 | 307 | 20 | 3.0k | |
| Lissa Dutra | 2633 | 504 | 445 | 780 | 379 | 13 | 3.7k | |
| Elizabeth A. Meadows | 2078 | 410 | 308 | 355 | 211 | 35 | 2.5k | |
| Sonja V. Batten | 2717 | 905 | 689 | 160 | 381 | 33 | 3.4k |
All Works
Loading papers...