Standout Papers
Immediate Impact
37 by Nobel laureates 15 from Science/Nature 92 standout
Citing Papers
Hallucinating symmetric protein assemblies
2022 StandoutScienceNobel
HFIP in Organic Synthesis
2022 Standout
Works of Kenneth D. Kopple being referenced
Molecular Properties That Influence the Oral Bioavailability of Drug Candidates
2002 Standout
Hexafluoro-2-propyl esters in peptide synthesis
1979
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Kenneth D. Kopple | 5177 | 3496 | 1243 | 2162 | 76 | 9.2k | |
| Arup K. Ghose | 2948 | 2729 | 799 | 2542 | 58 | 6.8k | |
| Bernd Kuhn | 6816 | 3451 | 877 | 2505 | 108 | 12.5k | |
| Philip J. Hajduk | 7472 | 1722 | 1058 | 3029 | 92 | 10.1k | |
| Wayne C. Guida | 5406 | 3528 | 1588 | 1298 | 92 | 9.9k | |
| Richard D. Cramer | 4977 | 4235 | 1471 | 5446 | 82 | 11.8k | |
| Mark A. Murcko | 5942 | 2305 | 1057 | 3856 | 71 | 10.5k | |
| Gabriele Cruciani | 4891 | 2369 | 1387 | 3478 | 214 | 10.3k | |
| Peter Ertl | 4178 | 3243 | 951 | 3948 | 132 | 9.6k | |
| Stephen R. Johnson | 3252 | 2678 | 416 | 2441 | 59 | 7.3k | |
| Stefano Forli | 5781 | 2732 | 341 | 2402 | 91 | 9.8k |
All Works
Loading papers...