Immediate Impact

5 from Science/Nature 31 standout
Sub-graph 1 of 16

Citing Papers

Frequency ratio of the 229mTh nuclear isomeric transition and the 87Sr atomic clock
2024 StandoutNature
Laser Excitation of the Th-229 Nucleus
2024 Standout
4 intermediate papers

Works of K. Bekk being referenced

Nuclear radii of thorium isotopes from laser spectroscopy of stored ions
1989

Author Peers

Author Last Decade Papers Cites
K. Bekk 283 217 93 16 401
S. G. Zemlyanoi 257 311 134 30 417
S. Hultberg 229 223 158 27 420
S. Kreim 217 268 112 21 423
J. Runke 237 92 93 17 355
C. Mokry 224 94 100 14 337
G. L. Greene 310 218 199 21 455
B.L. Roberts 188 264 118 20 387
W. Reuter 261 280 111 16 429
B. Gabioud 121 345 114 12 405
R. Beerwerth 353 111 110 28 401

All Works

Loading papers...

Rankless by CCL
2026