Immediate Impact
11 from Science/Nature 62 standout
Citing Papers
Multispecies forest plantations outyield monocultures across a broad range of conditions
2022 StandoutScience
Evaluating eligibility criteria of oncology trials using real-world data and AI
2021 StandoutNature
Works of J‐M Verdebout being referenced
The role of EGF-R expression on patient survival in lung cancer: a systematic review with meta-analysis
2002
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| J‐M Verdebout | 407 | 424 | 313 | 11 | 777 | |
| Sabina Cuccato | 271 | 443 | 325 | 11 | 866 | |
| Kristina Lamberg | 412 | 402 | 191 | 20 | 762 | |
| Graham H.P. Richmond | 317 | 465 | 488 | 6 | 938 | |
| William Dahut | 282 | 318 | 458 | 19 | 875 | |
| S. Streit | 133 | 355 | 474 | 8 | 804 | |
| Smruthi Vijayaraghavan | 331 | 545 | 405 | 14 | 862 | |
| Neil R. Mucci | 389 | 325 | 436 | 14 | 862 | |
| Regula Deurloo | 202 | 454 | 307 | 12 | 902 | |
| Laurie L. Herscher | 209 | 381 | 270 | 18 | 899 | |
| John T. Isaacs | 441 | 212 | 548 | 12 | 987 |
All Works
Loading papers...