Immediate Impact
101 standout
Citing Papers
Board gender diversity and ESG performance: The mediating role of temporal orientation in South Africa context
2024 Standout
Determinants of environmental social and governance (ESG) performance: A systematic literature review
2024 Standout
Works of James Philpot being referenced
African‐American Diversity in the Boardrooms of the US Fortune 500: director presence, expertise and committee membership
2007
Women’s Roles on U.S. Fortune 500 Boards: Director Expertise and Committee Memberships
2006
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| James Philpot | 289 | 96 | 67 | 174 | 10 | 367 | |
| Francesca Franco | 241 | 61 | 54 | 99 | 14 | 309 | |
| Nancy Mohan | 216 | 117 | 88 | 100 | 18 | 319 | |
| Anna Sarkisyan | 279 | 177 | 181 | 96 | 15 | 408 | |
| Ting Xu | 227 | 32 | 76 | 129 | 17 | 319 | |
| James Malm | 290 | 41 | 88 | 90 | 19 | 335 | |
| Yaoyao Fan | 259 | 57 | 63 | 86 | 16 | 313 | |
| Nina Baranchuk | 296 | 69 | 141 | 58 | 17 | 356 | |
| Phyllis Y. Keys | 285 | 58 | 42 | 58 | 7 | 327 | |
| Yuxiang Jiang | 296 | 120 | 73 | 84 | 18 | 368 | |
| Wei Song | 240 | 64 | 83 | 80 | 21 | 338 |
All Works
Loading papers...