Immediate Impact

2 by Nobel laureates 28 from Science/Nature 94 standout
Sub-graph 1 of 20

Citing Papers

The Red Supergiant Progenitor Luminosity Problem
2025 Standout
A long-duration gamma-ray burst with a peculiar origin
2022 StandoutNature
50 intermediate papers

Works of J. Sollerman being referenced

The nature of the dwarf starforminggalaxy associated with GRB 060218/SN 2006aj
2007
The GRB 060218/SN 2006aj Event in the Context of other Gamma-Ray Burst Supernovae
2006
and 26 more

Author Peers

Author Last Decade Papers Cites
J. Sollerman 5006 1673 8 352 181 5.1k
A. Gal‐Yam 5638 1874 7 534 185 5.7k
Keiichi Maeda 4764 1599 19 428 198 4.9k
S. Benetti 4670 1475 5 279 162 4.7k
R. J. Foley 5111 1749 9 449 161 5.2k
David Branch 3919 1328 2 304 153 4.1k
S. B. Cenko 5903 2040 39 463 244 6.0k
M. Hamuy 5360 1590 12 663 131 5.4k
E. Cappellaro 3600 1264 5 266 146 3.7k
Peter Höflich 4256 1657 5 198 117 4.4k
E. Pian 4112 2044 11 233 150 4.3k

All Works

Loading papers...

Rankless by CCL
2026