Immediate Impact

9 from Science/Nature 55 standout
Sub-graph 1 of 24

Citing Papers

Heterogeneity analysis of factors influencing CO2 emissions: The role of human capital, urbanization, and FDI
2023 Standout
Satellites reveal widespread decline in global lake water storage
2023 StandoutScience
3 intermediate papers

Works of Irving M. Mintzer being referenced

Climate change information kit
1997
Confronting Climate Change
1992
and 1 more

Author Peers

Author Last Decade Papers Cites
Irving M. Mintzer 44 28 20 65 45 16 235
Jiesper Strandsbjerg Tristan Pedersen 72 24 15 82 20 13 291
Anne Olhoff 91 20 14 59 30 8 226
Jianhong E. Mu 48 15 8 82 38 21 294
Amanda Fencl 34 24 6 67 59 17 292
Achim Maas 52 22 12 112 93 11 270
Charlotte Unger 75 19 19 58 18 10 225
V. A. Ginzburg 84 15 40 79 27 14 294
Erin Mayfield 58 8 13 77 51 13 260
Elisa Delpiazzo 104 20 9 66 23 13 247
Ellycia Harrould‐Kolieb 27 82 7 87 50 17 253

All Works

Loading papers...

Rankless by CCL
2026