Citation Impact
3 from Science/Nature 51 standout
Citing Papers
Effects of climate change on plant pathogens and host-pathogen interactions
2024 Standout
Medical Conditions and High-Altitude Travel
2022 Standout
Works of Herbert Constantine being referenced
Carbon dioxide elimination across human skin
1971
An effect of isoproterenol on ventilation-perfusion in asthmatic versus normal subjects
1967
Author Peers
| Author | PRM | CCM | Physiology | Cell Biology | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Herbert Constantine | 165 | 46 | 126 | 58 | 21 | 442 | |
| Xiangping Bu | 5 | 131 | |||||
| Steven C. Seel | 1 | 11 | 779 | ||||
| Sandeep Chatterjee | 1 | 1 | 11 | 250 | |||
| N. Barletta | 4 | 44 | 11 | 281 | |||
| Prashanti Reddy | 23 | 12 | 2 | 8 | 255 |
All Works
Loading papers...