Immediate Impact
62 standout
Citing Papers
ESG performance and corporate fraudulence: Evidence from China
2024 Standout
Modeling the effects of artificial intelligence (AI)-based innovation on sustainable development goals (SDGs): Applying a system dynamics perspective in a cross-country setting
2024 Standout
Works of Gregory D. Kane being referenced
Earnings Conservatism and Value Relevance Across the Business Cycle
2009
The Impact of Recession on the Prediction of Corporate Failure
1998
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Gregory D. Kane | 447 | 200 | 116 | 15 | 495 | |
| Ray McNamara | 350 | 176 | 92 | 19 | 461 | |
| Mohammad S. Bazaz | 403 | 165 | 74 | 14 | 461 | |
| Susan E. Perry | 433 | 270 | 130 | 11 | 491 | |
| Alexander Nekrasov | 311 | 144 | 244 | 31 | 440 | |
| Bita Mashayekhi | 455 | 211 | 77 | 18 | 520 | |
| Qingquan Xin | 421 | 157 | 126 | 18 | 521 | |
| Jodi L. Gissel | 361 | 97 | 106 | 17 | 428 | |
| Claudine Mangen | 331 | 126 | 145 | 16 | 421 | |
| Reza Espahbodi | 357 | 167 | 106 | 26 | 431 | |
| James R. Boatsman | 314 | 224 | 99 | 20 | 429 |
All Works
Loading papers...