Standout Papers
Immediate Impact
124 by Nobel laureates 37 from Science/Nature 132 standout
Citing Papers
Quantum Teleportation in High Dimensions
2019 StandoutNobel
Ultrastrong coupling regimes of light-matter interaction
2019 Standout
Works of G. Müller being referenced
One-Atom Maser
1985 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| G. Müller | 1398 | 1545 | 726 | 125 | 3.0k | |
| A. H. Silver | 1251 | 1998 | 648 | 96 | 3.0k | |
| F. C. Wellstood | 2038 | 3086 | 1051 | 155 | 4.6k | |
| K. Ilin | 1380 | 1426 | 1036 | 130 | 2.8k | |
| B. Pannetier | 2345 | 2531 | 415 | 114 | 3.4k | |
| Y. M. Galperin | 1400 | 1272 | 434 | 135 | 2.5k | |
| D. E. Prober | 1429 | 1874 | 1267 | 129 | 3.3k | |
| David P. Pappas | 1353 | 3572 | 936 | 121 | 4.4k | |
| A. W. Kleinsasser | 2591 | 2379 | 950 | 98 | 3.7k | |
| Roman Sobolewski | 1579 | 1932 | 2056 | 270 | 4.1k | |
| G. Biasiol | 483 | 3158 | 1419 | 194 | 3.7k |
All Works
Login with ORCID to disown or claim papers
Loading papers...