Standout Papers

A cross-national study on... 2017 2026 2020 2023 2017 2021 50 100 150 200

Immediate Impact

1 from Science/Nature 59 hit
Sub-graph 1 of 22

Citing Papers

From geroscience to precision geromedicine: Understanding and managing aging
2025 Hit
Optimal dietary patterns for healthy aging
2025 Hit
3 intermediate papers

Works of Elisabeth Kohls being referenced

Effect of Multinutrient Supplementation and Food-Related Behavioral Activation Therapy on Prevention of Major Depressive Disorder Among Overweight or Obese Adults With Subsyndromal Depressive Symptoms
2019

Author Peers

Peers are selected by citation overlap in the author's most active subfields. citations · hero ref

Author Last Decade Papers Cites
Elisabeth Kohls 657 241 222 208 188 55 1.2k
Kristen E. Riley 703 1.1× 196 0.8× 160 0.7× 117 0.6× 159 0.8× 42 1.1k
Sonia Conejo‐Cerón 406 0.6× 236 1.0× 293 1.3× 242 1.2× 182 1.0× 34 967
Emily H. Feig 474 0.7× 195 0.8× 217 1.0× 226 1.1× 140 0.7× 38 1.1k
Alinne Z. Barrera 445 0.7× 284 1.2× 250 1.1× 403 1.9× 198 1.1× 40 945
Ali Cheetham 546 0.8× 201 0.8× 164 0.7× 221 1.1× 178 0.9× 43 1.4k
Roberto Cattivelli 669 1.0× 163 0.7× 202 0.9× 155 0.7× 213 1.1× 59 1.3k
Brigitte Boon 567 0.9× 192 0.8× 489 2.2× 309 1.5× 297 1.6× 39 1.3k
C. Brendan Clark 733 1.1× 226 0.9× 112 0.5× 145 0.7× 145 0.8× 54 1.4k
Rocío Herrero 517 0.8× 265 1.1× 395 1.8× 153 0.7× 164 0.9× 65 1.3k
Benjamin W. Nelson 430 0.7× 200 0.8× 180 0.8× 131 0.6× 117 0.6× 52 1.2k

All Works

Loading papers...

Rankless by CCL
2026