Immediate Impact

42 by Nobel laureates 7 from Science/Nature 72 standout
Sub-graph 1 of 23

Citing Papers

Biological functions of lymphatic vessels
2020 StandoutScience
Suppression of Exosomal PD-L1 Induces Systemic Anti-tumor Immunity and Memory
2019 Standout
9 intermediate papers

Works of David Heinz being referenced

B7-H4 overexpression in ovarian tumors
2005
B7-H4 Is Highly Expressed in Ductal and Lobular Breast Cancer
2005
and 1 more

Author Peers

Author Last Decade Papers Cites
David Heinz 403 267 277 308 19 958
Yoo-Jin Kim 225 323 342 189 35 932
So Fan Yim 279 282 126 104 26 872
Kirsten Kübler 333 341 87 272 27 905
Mindert Krans 217 317 232 97 19 1.0k
Gerald Spöttl 364 293 327 133 25 764
Diane George 389 170 230 386 15 1.0k
Rhona J. McVey 207 341 192 140 32 953
Shaoli Sun 352 475 144 434 27 1.1k
Ewan Brown 495 503 95 269 29 1.1k
Gitie Jaffe 250 272 76 232 13 771

All Works

Loading papers...

Rankless by CCL
2026