Immediate Impact

13 from Science/Nature 65 standout
Sub-graph 1 of 23

Citing Papers

Chiral Induced Spin Selectivity
2024 Standout
Unification of Nonlinear Anomalous Hall Effect and Nonreciprocal Magnetoresistance in Metals by the Quantum Geometry
2024 Standout
2 intermediate papers

Works of D. Szaller being referenced

One-way transparency of four-coloured spin-wave excitations in multiferroic materials
2014

Author Peers

Author Last Decade Papers Cites
D. Szaller 489 363 177 27 676
U. Enz 362 222 368 34 794
D. B. Chrisey 129 251 122 31 756
Iestyn Pope 65 170 162 30 604
Yuanyuan Jiang 140 96 157 22 804
E. A. Turov 374 273 281 56 660
Yangmu Li 277 397 134 36 643
D. H. Lyons 399 412 187 17 658
G. Fabricius 138 237 178 45 652
F. Tchéou 439 312 167 37 690
N. ABE 299 334 430 23 753

All Works

Loading papers...

Rankless by CCL
2026