Immediate Impact

1 by Nobel laureates 11 from Science/Nature 61 standout
Sub-graph 1 of 23

Citing Papers

Corporate social responsibility and green financing behavior in Bangladesh: Towards sustainable tourism
2024 Standout
The neglected role of abandoned cropland in supporting both food security and climate change mitigation
2023 Standout
2 intermediate papers

Works of Caroline Stem being referenced

Community Participation in Ecotourism Benefits: The Link to Conservation Practices and Perspectives
2003

Author Peers

Author Last Decade Papers Cites
Caroline Stem 25 252 437 295 8 917
Michael P. Wells 42 249 750 282 14 1.0k
Renaud Lapeyre 45 236 568 147 27 962
Diane Russell 30 142 419 244 15 751
Stanley T. Asah 14 246 422 147 24 975
Patricia H. Gude 7 95 648 394 11 1.0k
David Gill 32 196 488 475 35 1.0k
James Beresford 11 424 277 246 7 901
Teri D. Allendorf 5 187 570 294 23 875
Agnes I. Kiss 36 336 705 243 6 1.1k
Mahmoud I. Mahmoud 33 212 309 282 10 1.0k

All Works

Loading papers...

Rankless by CCL
2026