Citation Impact
2 from Science/Nature 75 standout
Citing Papers
The Development and Evaluation of a Literature-Based Dietary Index for Gut Microbiota
2024 Standout
Frailty in Older Adults
2024 Standout
Works of Beate Ott being referenced
Short-Term Overfeeding with Dairy Cream Does Not Modify Gut Permeability, the Fecal Microbiota, or Glucose Metabolism in Young Healthy Men
2018
Effect of caloric restriction on gut permeability, inflammation markers, and fecal microbiota in obese women
2017
Author Peers
| Author | Physiology | Surgery | Molecular Biology | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|
| Beate Ott | 139 | 54 | 88 | 7 | 252 | |
| S. S. Kubakaddi | 1 | 84 | 883 | |||
| Anna Ferrer‐Vaquer | 45 | 113 | 662 | 16 | 838 | |
| R.L.M. Strijers | 180 | 526 | 65 | 49 | 2.1k | |
| Shin‐ichi Furukawa | 16 | 19 | 601 | |||
| Stephen Houlgate | 43 | 304 |
All Works
Loading papers...