Immediate Impact

1 by Nobel laureates 16 from Science/Nature 54 standout
Sub-graph 1 of 23

Citing Papers

Cu-based S-scheme photocatalysts
2025 Standout
Characterizing Electrode Materials and Interfaces in Solid-State Batteries
2025 Standout
6 intermediate papers

Works of Bartosz Such being referenced

Epitaxial nanostructures assembled on InSb(001) by submonolayer deposition of gold
2005
Surface structure of Au/InSb(001) system investigated with scanning force microscopy
2004
and 3 more

Author Peers

Author Last Decade Papers Cites
Bartosz Such 807 751 449 509 63 1.3k
J. Vrijmoeth 842 686 168 379 29 1.4k
Deng-Sung Lin 804 611 136 527 81 1.3k
Jason Pitters 817 867 310 331 50 1.2k
Percy Zahl 548 592 321 981 59 1.5k
Toyoaki Eguchi 969 609 352 716 94 1.7k
Martin Ondráček 756 570 377 566 46 1.2k
L. Papagno 508 427 137 697 69 1.2k
Ingo Barke 621 216 192 460 45 1.1k
L. Bardotti 711 232 267 826 46 1.5k
Yuya Murata 574 449 202 709 57 1.3k

All Works

Loading papers...

Rankless by CCL
2026